Playing Post Russell
The following stocks showed unusual volume spikes in Friday’s session. Mean reversion after the Russell rebalancing could trigger buyable pullbacks on the stronger members of this group:
| ACE Limited | ACE | 53.2 | 0.41 | 224057 |
| Alcon Inc | ACL | 151.44 | 1.9 | 41210 |
| Accenture Ltd | ACN | 40.55 | 3 | 531599 |
| American Equity Invst Life Hld | AEL | 11.39 | 1.37 | 37837 |
| American Capital Agency Corp. | AGNC | 28.97 | 0.53 | 42618 |
| Assured Guaranty Ltd | AGO | 13.69 | 0.19 | 126382 |
| Alkermes Inc | ALKS | 13.09 | 0.87 | 44080 |
| Alterra Capital Holdings | ALTE | 19.08 | -0.14 | 88877 |
| Amgen Inc | AMGN | 56.26 | 0.11 | 332973 |
| Ares Capital | ARCC | 13.1 | -0.07 | 250178 |
| Asiainfo Holdings Inc | ASIA | 23.07 | 0.1 | 58593 |
| Atheros Communications Inc | ATHR | 29.85 | 0.36 | 109559 |
| Atlas Energy Inc | ATLS | 29.74 | 0.47 | 91505 |
| Aerovironment Inc | AVAV | 21.43 | -1.83 | 29094 |
| American Water Works | AWK | 21.02 | 0.22 | 56513 |
| Acuity Brands | AYI | 43.99 | -0.05 | 63875 |
| Brink’s Co | BCO | 20.4 | 0.22 | 41734 |
| Blackrock Kelso Cap Corp | BKCC | 10.16 | 0.16 | 60696 |
| Barnes & Noble Inc | BKS | 16.43 | 0.49 | 33219 |
| Berkshire Hathaway Cl B | BRKB | 81.9 | 3.04 | 1092429 |
| Bruker Corp | BRKR | 13.03 | -0.16 | 50979 |
| Biovail Corp | BVF | 19.54 | 0.53 | 76077 |
| Bally Technologies Inc | BYI | 35.88 | 1.06 | 71715 |
| Cardtronics | CATM | 12.65 | 0.87 | 25259 |
| Cooper Industries Inc | CBE | 46.68 | -0.27 | 102234 |
| Chicago Bridge & Iron Nv | CBI | 20.55 | 0.46 | 74528 |
| Brightpoint Inc | CELL | 7.8 | 0.14 | 40419 |
| Cinemark Holdings Inc | CNK | 15.01 | 0.32 | 37008 |
| Cogent Systems | COGT | 9.44 | 0.03 | 89119 |
| Covidien Ltd | COV | 41.95 | 0.38 | 331257 |
| CTC Media Inc | CTCM | 15.62 | 0.09 | 40793 |
| Commercial Vehicle Group Inc | CVGI | 11.72 | 0.43 | 37659 |
| Cypress Sharpridge Investments Incorporated | CYS | 12.75 | 0.22 | 67204 |
| Developers Diversified | DDR | 10.89 | 0.13 | 218898 |
| Discovery Communications Inc | DISCA | 37.63 | 0.33 | 206898 |
| Discovery Communications Inc | DISCK | 32.35 | 0.15 | 200949 |
| Euronet Worldwide Inc | EEFT | 13.31 | 0.33 | 24319 |
| Syneron Medical Ltd | ELOS | 10.9 | 0.51 | 52705 |
| Emergency Medical Services L.P. | EMS | 53.04 | -0.95 | 27036 |
| Enzon Pharmaceuticals Inc | ENZN | 11.43 | 0.32 | 26335 |
| E Trade Financial Corp | ETFCD | 13.03 | -0.09 | 245302 |
| Entercom Communications | ETM | 10.32 | 0.01 | 26589 |
| Eurand N.V. | EURX | 10.51 | 0.32 | 24845 |
| East West Bancorp Inc | EWBC | 15.92 | 0.1 | 190068 |
| Energy XXI (Bermuda) Limited | EXXI | 17.49 | 0.54 | 76640 |
| First American Corp | FAF | 13.67 | 0.41 | 87498 |
| Finish Line Inc Cl A | FINL | 14.76 | 0.42 | 46461 |
| Finisar Corporation | FNSR | 15.77 | 0.09 | 136795 |
| Formfactor Inc | FORM | 11.07 | 0.21 | 25584 |
| Fossil Inc | FOSL | 36.56 | -0.13 | 60244 |
| Fushi Copperweld` Inc. | FSIN | 9.06 | 0.23 | 32333 |
| 1st United Bancorp Incorporated | FUBC | 8.07 | 0.14 | 32996 |
| Gardner Denver Inc | GDI | 48.8 | 1.57 | 63667 |
| Georgia Gulf Corp | GGC | 15.73 | 0.46 | 39470 |
| Gsi Commerce Inc | GSIC | 30.43 | 1.37 | 49077 |
| Human Genome Sciences | HGSI | 24.19 | 0.06 | 260625 |
| Helix Energy Solutions Group Inc | HLX | 11.61 | 0.61 | 109300 |
| Zhongpin Inc | HOGS | 13.05 | 0.21 | 37894 |
| H&R Block Inc | HRB | 15.55 | 0.59 | 134409 |
| Harbin Electric Inc. | HRBN | 17.06 | 0.09 | 26453 |
| Houston American Energy Corp | HUSA | 12.54 | 0.45 | 28163 |
| Marinemax Inc | HZO | 7.65 | 0.31 | 27319 |
| L-1 Identity Solutions Inc | ID | 8.73 | 0.26 | 23980 |
| Informatica Corporation | INFA | 24.81 | -0.7 | 130085 |
| Innospec Inc | IOSP | 10.28 | -0.08 | 43384 |
| Ingersoll-rand Ltd Cl A | IR | 38 | -0.25 | 236923 |
| Iridium Communications Inc | IRDM | 9.99 | 0.09 | 58469 |
| Integrated Silicon Sol | ISSI | 8.35 | 0.1 | 40498 |
| Gartner Inc | IT | 24.5 | 0.16 | 57945 |
| Investment Technology | ITG | 17.44 | 0.31 | 40062 |
| Jaguar Mining Inc | JAG | 10.15 | 0.48 | 114110 |
| Jazz Pharmaceuticals Inc | JAZZ | 8.32 | 0.13 | 23733 |
| Jda Software Group Inc | JDAS | 23.68 | 0.49 | 24095 |
| Carmax Inc | KMX | 21.35 | 0.01 | 425654 |
| Lions Gate Entertainment | LGF | 7.27 | 0.27 | 78918 |
| Grand Canyon Education | LOPE | 23.5 | -0.22 | 24300 |
| Lululemon Athletica Inc. | LULU | 41.06 | -0.8 | 76648 |
| Media General | MEG | 10.8 | 0.33 | 23724 |
| Mercadolibre Inc. | MELI | 58.15 | 1.3 | 47237 |
| Mccormick & Company Inc | MKC | 38.97 | 0.01 | 24157 |
| Microsemi Corp | MSCC | 15.44 | 0.5 | 33455 |
| Mindspeed Technologies Inc | MSPD | 8.28 | -0.21 | 38681 |
| Newalliance Bancshares Inc | NAL | 11.54 | -0.01 | 29879 |
| Nanometrics Inc | NANO | 10.92 | 0.34 | 26736 |
| WilderHill New Energy Global Innovation Index | NEX.X | 190.44 | -0.03 | 2495484 |
| Northwest Bancshares Inc | NWBI | 12.06 | 0.32 | 99560 |
| Oclaro Incorporated | OCLR | 12.75 | 0.03 | 78858 |
| Ocwen Financial Corp | OCN | 10.58 | 0.47 | 33051 |
| Oritani Financial Corp | ORITD | 10.27 | -0.04 | 41815 |
| Overseas Shipholding Grp | OSG | 43.26 | 2.2 | 26125 |
| Penske Automotive | PAG | 12.5 | 0.31 | 35787 |
| Polycom Inc | PLCM | 30.51 | -0.43 | 109049 |
| Power-One Inc | PWER | 7.44 | 0.56 | 76969 |
| Regal-Beloit Corp | RBC | 57.19 | -0.57 | 37371 |
| Regeneron Pharm Inc | REGN | 24.53 | 0.06 | 73884 |
| Richardson Electrns Ltd | RELL | 9.63 | 0.52 | 23619 |
| Research In Motion Ltd | RIMM | 52.23 | -6.35 | 451243 |
| Retail Opportunity Inv Corp | ROIC | 9.92 | 0.17 | 64766 |
| Rural/metro Corp | RURL | 8.35 | 0.34 | 32040 |
| Sanmina-Sci Corporation | SANM | 15.25 | 0.12 | 123766 |
| Select Comfort Corp | SCSS | 9.49 | 0.17 | 86576 |
| Senorx` Inc | SENO | 10.98 | 0.01 | 27185 |
| Successfactors | SFSF | 21.94 | 0.59 | 27379 |
| Scientific Games Corp | SGMS | 10.45 | 0.21 | 88049 |
| Sirona Dental Systems Inc | SIRO | 37.37 | 1.34 | 24776 |
| Solera Holdings Inc | SLH | 37.5 | 0.97 | 71867 |
| Sonic Solutions | SNIC | 8.49 | 0.29 | 37866 |
| Sohu.Com Inc | SOHU | 42.02 | 0.16 | 28621 |
| Solarwinds Inc | SWI | 17.92 | 0.15 | 30410 |
| Skyworks Solutions Inc | SWKS | 17.59 | 0.5 | 295287 |
| Sxc Health Sol Corp | SXCI | 73.74 | 1.17 | 31169 |
| Sykes Enterprises Inc | SYKE | 15.63 | 0.42 | 23449 |
| Thompson Creek Metals Company Inc. | TC | 10.35 | 0.57 | 228867 |
| Tesco Corp | TESO | 13.35 | 0.62 | 49493 |
| Thoratec Corporation | THOR | 43.87 | 0.21 | 72498 |
| Tibco Software Inc | TIBX | 12.56 | 1.22 | 142250 |
| Timken Co | TKR | 28.51 | 0.7 | 27644 |
| Tempur-pedic Intl | TPX | 32.18 | -0.08 | 76218 |
| Targacept | TRGT | 21.01 | 0.31 | 37723 |
| Thomson Reuters Corp | TRI | 37.48 | 0.1 | 220250 |
| Tractor Supply Co | TSCO | 62.04 | -0.46 | 45628 |
| Tupperware Brands Corp | TUP | 40.09 | 1.72 | 65032 |
| Towers Watson & Co | TW | 40.54 | -1.2 | 36475 |
| Tyco International Ltd New | TYC | 37.11 | 0.38 | 328120 |
| Ultra Clean Holdings | UCTT | 8.86 | 0.07 | 28639 |
| Net 1 UEPS Technologies New | UEPS | 14.53 | -0.47 | 63469 |
| Domtar Corp | UFS | 52.47 | 0.02 | 48920 |
| Ultra Petroleum Corp | UPL | 46.87 | 0.31 | 106035 |
| VistaPrint Ltd | VPRT | 48.95 | -0.42 | 37791 |
| Wonder Auto Technology Inc | WATG | 8 | -0.02 | 30367 |
| Warner Chilcott Ltd Cl A | WCRX | 24.3 | -0.01 | 86880 |
| Wabash National Corp | WNC | 8.45 | 0.45 | 81163 |
| Whitney Holding Corp | WTNY | 10.01 | 0.13 | 119893 |
| Exxon Mobil Corporation | XOM | 59.1 | -0.97 | 1179938 |
| Xyratex Ltd | XRTX | 15.37 | 0.66 | 48836 |

One Response to “Playing Post Russell”
Toolz Pedia - June 28, 2010
[...] On The EDGE » Playing Post Russell [...]
Leave a Reply
You must be logged in to post a comment.