Down on an Up Day
The following stocks sold off on Wednesday, despite the huge recovery rally. Theoretically, stocks that underperform in good market conditions should lead to the downside in bad market conditions. (ETFs have been removed):
| Bj’s Wholesale Club Inc | BJ | 42.72 | -0.49 | 30425 |
| Bruker Corp | BRKR | 11.15 | -0.79 | 31327 |
| China Unicom Hong Kong Ltd | CHU | 13.6 | -0.07 | 16702 |
| Cke Restaurants Inc | CKR | 12.52 | -0.01 | 26128 |
| Cybersource Corporation | CYBS | 25.47 | -0.03 | 39340 |
| Dollar General Corporation | DG | 27.95 | -0.05 | 34631 |
| Dollar Tree Stores Inc | DLTR | 41.61 | -1.32 | 45206 |
| Edwards Life Sciences | EW | 55.24 | -1.36 | 24881 |
| Fti Consulting Inc | FCN | 32.14 | -11.13 | 119704 |
| Family Dollar Stores Inc | FDO | 36.26 | -3.18 | 142611 |
| Inverness Medical Tchnlg | IMA | 26.5 | -0.03 | 9153 |
| Korea Electric Power Corporation |
KEP | 12.79 | -0.16 | 10899 |
| Life Technologies Corporation | LIFE | 45.73 | -0.6 | 38504 |
| The Lorillard Group | LO | 72.51 | -0.14 | 20253 |
| Martin Marietta Material | MLM | 85.75 | -1.37 | 14125 |
| New York Times Co The | NYT | 8.54 | -0.03 | 33112 |
| Perkinelmer Incorporated | PKI | 19.53 | -0.02 | 26794 |
| Perrigo Co | PRGO | 56.44 | -0.62 | 23270 |
| Questcor Pharmaceuticals | QCOR | 9.44 | -0.06 | 5021 |
| Qiagen Nv | QGEN | 19.13 | -0.36 | 37500 |
| Smithfield Foods Inc | SFD | 13.91 | -0.27 | 48469 |
| AT&T Inc | T | 24.33 | -0.08 | 311934 |
| Thermo Fisher Scientific Inc | TMO | 48.64 | -0.33 | 61286 |
| Vulcan Materials Co | VMC | 43.74 | -0.57 | 21784 |
| Verizon Communications | VZ | 26.52 | -0.09 | 203096 |
| Waters Corp | WAT | 63.31 | -0.72 | 17057 |

Leave a Reply
You must be logged in to post a comment.