Wide Range Activity
Here are stocks showing unusual trading ranges in Thursday’s session. These often set up nice second day trading opportunities:
| Advanced Energy Ind Inc | AEIS | 17 | 3.19 | 25270 |
| Clean Energy Fuels Corp | CLNE | 16.56 | 0.88 | 30147 |
| Direxion Daily Real Estate Bear 3X Shares | DRV | 30.82 | -3.97 | 21939 |
| Education Management | EDMC | 15.17 | -1.55 | 8996 |
| Eagle Materials Inc | EXP | 25.72 | -1.04 | 11417 |
| Georgia Gulf Corp | GGC | 12.9 | 1.33 | 6123 |
| Idt Corp Cl B | IDT | 16.9 | 1.55 | 6842 |
| Isilon Systems Inc | ISLN | 16.38 | 2.82 | 33328 |
| Integrated Silicon Sol | ISSI | 9.05 | 1.12 | 8730 |
| Itron Inc | ITRI | 57.93 | -4.8 | 35579 |
| Janus Capital Group Inc | JNS | 10.59 | 1.12 | 141245 |
| LogMeln | LOGM | 27.8 | -1.99 | 6849 |
| Electro-Optical Sciences Inc | MELA | 6.71 | 0.24 | 11789 |
| Mercer Internat Inc Sbi | MERC | 4.79 | 0.34 | 3142 |
| Medco Health Solutions | MHS | 49 | -4.33 | 215655 |
| Mellanox Technologies Ltd | MLNX | 15.49 | -7.45 | 117326 |
| Netflix Inc | NFLX | 103.56 | -16.09 | 136039 |
| Sonic Solutions | SNIC | 7.68 | 0.78 | 4126 |
| Solarwinds Inc | SWI | 12.71 | -3.81 | 90998 |
| Sxc Health Sol Corp | SXCI | 64.46 | -2 | 10572 |
| TrueBlue` Inc. | TBI | 12.93 | 1.85 | 7040 |
| Tradestation Grp Inc | TRAD | 6.36 | -0.32 | 13817 |
| Usg Corp | USG | 13.17 | 0.09 | 26531 |
| Watsco Inc | WSO | 56.72 | -3.28 | 13243 |

Leave a Reply
You must be logged in to post a comment.